SCHOMBURG ASODUR-B351
Description
- High compressive and flexural strengths
- Very limited contribution to fire
- weather, frost and thaw cycle resistant
- Solvent free
- withstands high mechanical and chemical loads
- softener-resistant (car tyres)
- Resistant to a wide range of acids and alkaline solutions
- Cleaning materials in application concentration




Areas of Application
- as floor coating of cement-based substrates
- For interior and exterior use
Advantages
- pigmented
- self-levelling
- can be economically filled with quartz sand
- suitable for indirect food contact
- anti-slip application (up to class R12)
Consumption:
Thin layer coating: approx. 1.4 kg/m² per mm layer thickness | Thin layer coating (non-slip surface): approx. 1.4 kg/m² per mm layer thickness | Interspersing layer: approx. 300 – 400 g/m² | Floor sealing: approx. 400 – 800 g/m² | Thick layer coating with quartz sand admixture: approx. 1.8 kg/m² per mm layer thickness
Article-No. | Packaging size | Color | Unit/Pallet | Repackaging |
---|---|---|---|---|
205796-155 | 30 kg, set (2 component) | ≈ RAL 1001 beige | 12 | - |
B-component: 5.8 kg, can | 70 | - | ||
A-component 24.2 kg, can | 12 | - | ||
205796-053 | 15 kg, combination container | ≈ RAL 1001 beige | 42 | - |
205796-148 | 30 kg, set (2 component) | ≈ RAL 1015 light ivory | 12 | - |
B-component: 5.8 kg, can | 70 | - | ||
A-component 24.2 kg, can | 12 | - | ||
205796-048 | 15 kg, combination container | ≈ RAL 1015 light ivory | 42 | - |
205796-145 | 30 kg, set (2 component) | ≈ RAL 3009, oxide red | 12 | - |
B-component: 5.8 kg, can | 70 | - | ||
A-component 24.2 kg, can | 12 | - | ||
205796-045 | 15 kg, combination container | ≈ RAL 3009, oxide red | 42 | - |
205796-146 | 30 kg, set (2 component) | ≈ RAL 7016, anthracite grey | 12 | - |
B-component: 5.8 kg, can | 70 | - | ||
A-component 24.2 kg, can | 12 | - | ||
205796-144 | 30 kg, set (2 component) | ≈ RAL 7030 stone grey | 12 | - |
B-component: 5.8 kg, can | 70 | - | ||
A-component 24.2 kg, can | 12 | - | ||
205796-042 | 15 kg, combination container | ≈ RAL 7030 stone grey | 42 | - |
205796-143 | 30 kg, set (2 component) | ≈ RAL 7032 pebble grey | 12 | - |
B-component: 5.8 kg, can | 70 | - | ||
A-component 24.2 kg, can | 12 | - | ||
205796-041 | 15 kg, combination container | ≈ RAL 7032 pebble grey | 42 | - |
205796-147 | 30 kg, set (2 component) | ≈ RAL 7035 light grey | 12 | - |
B-component: 5.8 kg, can | 70 | - | ||
A-component 24.2 kg, can | 12 | - | ||
205796-047 | 15 kg, combination container | ≈ RAL 7035 light grey | 42 | - |
205796-141 | 30 kg, set (2 component) | ≈ RAL 7037, dust grey | 12 | - |
B-component: 5.8 kg, can | 70 | - | ||
A-component 24.2 kg, can | 12 | - | ||
205796-176 | 30 kg, set (2 component) | ≈ RAL 7038, agate grey | 12 | - |
B-component: 5.8 kg, can | 70 | - | ||
A-component 24.2 kg, can | 12 | - | ||
205796-157 | 30 kg, set (2 component) | ≈ RAL 7040, window grey | 12 | - |
B-component: 5.8 kg, can | 70 | - | ||
A-component 24.2 kg, can | 12 | - | ||
205796-046 | 15 kg, combination container | ≈ RAL 7016, anthracite grey | 42 | - |
205796-055 | 15 kg, combination container | ≈ RAL 7040, window grey | 42 | - |
Dokumentai
Specifikacijos
Prekybos pakuotė | 15 kg, 30 kg |
spalva | RAL 7032, akmenukų pilka, RAL 1001 beige, RAL 1015 light ivory, RAL 3009, oxide red, RAL 7016, anthracite grey, RAL 7030 stone grey, RAL 7035 light grey, RAL 7037, dust grey, RAL 7038, agate grey, RAL 7040, window grey |
Tags | |
---|---|
Tags |