SCHOMBURG ASODUR-V360W
KIRJELDUS
- Lahustivaba
- Veeauru läbilaskev
- emulgeeritud vesi
- Pehme - vastupidav (autorehvidele)
- kemikaalikindel
- vastupidav lahjendatud hapetele ja leeliselistele lahustele, kütteõlile ja bensiinile
- Väga madal emissioon
- Kaitse siseruumides esinevate terviseohtude eest




KASUTUSLALD
- tsemendipõhiste aluspindade, magneesiumoksiidi tasanduskihtide, kaltsiumsulfaadi tasanduskihtide ja hästi tihendatud, lihvitud mastiksasfaldi tihendamiseks
- Süvendite ja aukude tasandustäiteainena (modifitseeritud ASO®-FF-ga)
- Osa SCHOMBURG garaažisüsteemist
EELISED
- Võib lahjendada veega kuni 10% (krunt)
- libisemisvastane rakendus (R10)
- väga hea nakkuvus erinevatel aluspindadel
- satiinviimistlus
- pigmenteerunud
- Vähene lõhn
KOGUKULUM
Aluskiht: umbes 300g/m² lahjendatuna 8 – 10% veega | Põranda tihendamine: umbes 300 – 350g/m² | Tasanduskihid ja kriimustuskate, mida saab täita kvartsliivaga: umbes 1.6kg/m² mm kihipaksuse kohta | Libisemisvastane põranda tihendamine (R10): umbes 140 – 170g/m² pluss 14 – 17g ASO-Antislide (üks rakendusetapp) | Sile põranda tihendamine: umbes 300 – 350g/m² rakendusetapi kohta
Artikli nr. | Pakendi suurus | Värv | Kogus alusel | Kogus karbis |
---|---|---|---|---|
205056-202 | 30 kg, set (2 component) | ≈ RAL 7032 pebble grey | 12 | - |
B-component 5 kg, can | 70 | - | ||
A-component 25 kg, can | 12 | - | ||
205056-203 | 12 kg, combination container | ≈ RAL 7032 pebble grey | 42 | - |
205056-912 | 6 kg, combination container | ≈ RAL 7032 pebble grey | 70 | - |
205056-207 | 30 kg, set (2 component) | ≈ RAL 7030 stone grey | 12 | - |
B-component 5 kg, can | 70 | - | ||
A-component 25 kg, can | 12 | - | ||
205056-206 | 12 kg, combination container | ≈ RAL 7030 stone grey | 42 | - |
205056-205 | 6 kg, combination container | ≈ RAL 7030 stone grey | 42 | - |
205056-216 | 30 kg, set (2 component) | ≈ RAL 7035 light grey | 12 | - |
B-component 5 kg, can | 70 | - | ||
A-component 25 kg, can | 12 | - | ||
205056-215 | 12 kg, combination container | ≈ RAL 7035 light grey | 42 | - |
205056-214 | 6 kg, combination container | ≈ RAL 7035 light grey | 42 | - |
205056-221 | 30 kg, set (2 component) | ≈ RAL 1001 beige | 12 | - |
B-component 5 kg, can | 70 | - | ||
A-component 25 kg, can | 12 | - | ||
205056-220 | 12 kg, combination container | ≈ RAL 1001 beige | 42 | - |
205056-251 | 30 kg, set (2 component) | ≈ RAL 7040, window grey | 12 | - |
B-component 5 kg, can | 70 | - | ||
A-component 25 kg, can | 12 | - | ||
205056-248 | 6 kg, combination container | ≈ RAL 7040, window grey | 42 | - |
Spetsifikatsioon
Müügipakend | 30 kg, 12 kg, 6kg |
värv | RAL 7032, kiviklibu hall, RAL 7030, RAL 7035, helehall, RAL 1001 beige, RAL 7040, window grey |
Sildid | |
---|---|
Sildid |