SCHOMBURG AQUAFIN-P4
Description
- Polyurethane resin
- Two component


Areas of Application
- For crack sealing
- For water penetration
- On dry and damp substrates
- System component of AQUAFIN®-CJ1
Advantages
- Low viscosity
- Cures to soft elastic
- Excellent adhesion
Consumption:
Depending on application
Article-No. | Packaging size | Color | Unit/Pallet | Repackaging |
---|---|---|---|---|
205221-003 | 5.2 kg, set | Honey yellow | 240 | - |
B-component: 2.7 kg, can | 220 | 4 | ||
A-component: 2.5 kg, can | 220 | 4 | ||
205221-004 | 10.4 kg, set | Honey yellow | - | |
B-component: 5.4 kg, can | 84 | - | ||
A-component: 5 kg, can | 84 | - |
Specyfikacja
Salespackaging | 5,2 kg, 10,4 kg |
color | yellow/brown |
Tags | |
---|---|
Tags |